ISO-5167 Flow Rate Calculations is a mobile application for Android, intended for both experts in the field of automation and metrology, and students of technical specialties. It implements methods for calculating the flow rate of liquids, vapors and gases by measuring the differential pressure on primary devices as the substances pass through them.
These methods are regulated by the ISO-5167 standard and consider the following primary devices:
The program accept some input parameters related to both the design of the primary device and the physical properties of the measured substance. Thanks to Hummeling Engineering many water and vapor properties, such as density, viscosity, adiabatic index and so on are calculated automatically depending on the pressure and temperature of the measured substance. The calculations are absolutely transparent, the intermediate results of the calculation are displayed in a handy report in the form of a WEB page. Sample reports are shown at the bottom of the page.
Languages: English, Русский, Deutsch, Français, Español, 中文
The program consists of three main screens:
The properties of the materials from which the primary device and the pipeline are made have an influence on the calculation of the flow rate or differential pressure across the device.
The most important are the temperature coefficient of linear expansion of the metal of the primary device and the coefficient of surface roughness of the pipeline.
The ISO-5167 Flowrate Application contains both a table of metals for determining the coefficient of thermal expansion of a primary device for measuring flow, as well as a table of surface roughness of a pipeline.
Initially, the tables are filled with primary data in accordance with ISO-5167 / GOST 8.586.X-2005 standards.
Users of the application can edit the tables - change, delete rows. Add their own data.
Below are the default table values:
In the program, the change in the size of the primary device depending on the temperature, is calculated by the formula:
αt = 10^-6[a0 + a1(t / 1000) + a2(t / 1000)²], where
t is the temperature;
a0, a1 a2 - constant coefficients determined in accordance with table 1.
Table of thermal coefficients of expansion of metals | ||||
Standards | Constant coefficients | |||
International | GOST | a1 | a2 | a3 |
Gr1, J03502 | 35Л | 10.260 | 14.000 | 0 |
1.0558, GS-60 | 45Л | 11.600 | 0 | 0 |
J92630, J92701 | 12Х18Н9ТЛ | 9.830 | 18.812 | -14.191 |
Gr.1, K02001 | 15К, 20К | 10.800 | 10.000 | 0 |
1022, K02700 | 22К | 9.142 | 34.340 | -43.526 |
Gr.F, K01803 | 16ГС | 9.903 | 20.561 | -15.675 |
13Mn6, 9MnSi5 | 09Г2С | 10.680 | 12.000 | 0 |
1010, 1012, 1110 | 10 | 10.800 | 9.000 | -4.200 |
1015, 1016, 1017 | 15 | 11.100 | 7.900 | -3.900 |
1020, 1023, 1024 | 20 | 11.100 | 7.700 | -3.400 |
1030, 1034, 1035, 1038 | 30, 35 | 10.200 | 10.400 | -5.600 |
5135, 5140, 5140H | 40, 45 | 10.821 | 17.872 | -10.986 |
1513 | 10Г2 | 9.940 | 22.667 | 0 |
5140H, G51350, Gr.5135 | 38ХА | 12.345 | 5.433 | 5.360 |
5135, 5140, 5140H | 40Х | 10.819 | 15.487 | -9,280 |
A387Gr.12 | 15ХМ | 11.448 | 12.638 | -7.137 |
4130, 4130H, G41300 | 30ХМ(А) | 10.720 | 14.667 | 0 |
1.7715, 14MoV6–3 | 12Х1МФ | 10.000 | 9.600 | -6.000 |
14MoV63 | 25X1МФ | 10.235 | 18.640 | -13.000 |
24CrMoV55 | 25Х2М1Ф | 12.020 | 8.000 | 0 |
501, 502, K41545 | 15Х5М | 10.100 | 2.700 | 0 |
1.6657, 14NiCr | 18Х2Н4МА | 11.065 | 11.224 | -5.381 |
34NiCrMo | 38ХН3МФА | 11.446 | 9.574 | -4.945 |
AISI 409, 4105 | 08X13 | 9.971 | 9.095 | -4.115 |
AISI 410, S41000 | 12X13 | 9.557 | 11.067 | -5.000 |
420, S42000 | 20X13 | 9.520 | 11.333 | 0 |
AISI 420S, 420F | 30X13 | 9.642 | 9.600 | -4.472 |
AISI 304, 304H, S30400 | 08Х18Н10 | 15.325 | 11.250 | 0 |
321 | 12X18Н9Т | 15.600 | 8.300 | -6.500 |
321, 321H, S32100 | 12Х18Н10Т | 16.206 | 6.571 | 0 |
AISI 321, S32100 | 08Х18Н10Т | 15.470 | 10.500 | 0 |
GH2036 | 37Х12Н8Г8 | 15.800 | 0 | 0 |
S63198, S63199 | 31Х19Н9МВБТ | 16.216 | 6.400 | 0 |
AISI 904L | 06ХН28МДТ | 9.153 | 30.944 | -26.478 |
1A, Gr.WCA, J02002 | 20Л | 11.660 | 9.000 | 0 |
2A, A10, GrLCA | 25Л | 10.750 | 12.500 | 0 |
Materia | k | Ra | U' |
Smooth (brass, copper, aluminium, plastics) | 0.03 | 0.01 | 100 |
Glass, clean | 0.01 | 0.003 | 100 |
Steel new, stainless | 0.03 | 0.01 | 100 |
Steel new, seamless cold drawn | 0.03 | 0.01 | 100 |
Steel new, seamless hot drawn | 0.10 | 0.03 | 100 |
Steel new, seamless rolled | 0.10 | 0.03 | 100 |
Steel new, welded longitudinally | 0.10 | 0.03 | 100 |
Steel new, welded spirally | 0.10 | 0.03 | 100 |
Steel slightly rusted | 0.15 | 0.045 | 33 |
Steel rusty | 0.25 | 0.08 | 20 |
Steel encrusted | 1.25 | 0.375 | 60 |
Steel with heavy encrustation | 2.00 | 0.60 | 100 |
Steel bituminized, new | 0.04 | 0.0125 | 20 |
Steel bituminized, normal | 0.15 | 0.045 | 33 |
Steel galvanized | 0.13 | 0.04 | 100 |
Cast iron new | 0.25 | 0.08 | 100 |
Cast iron rusty | 1.25 | 0.40 | 25 |
Cast iron encrusted | 1.5 | 0.5 | 100 |
Cast iron bituminized, new | 0.04 | 0.0125 | 20 |
Asbestos cement coated and not coated, new | 0.03 | 0.01 | 100 |
Asbestos cement not coated, normal | 0.05 | 0.015 | 100 |
Application ISO-5167 calculates and displays output values directly on the screen of a smartphone / tablet. Calculation and display of data is performed instantly when the user changes the input parameters. In addition, there is the possibility of saving data in the form of HTML reports, examples of which are given below:
Calculated values | Symbol | Unit | Value |
Device diameter at 20 °C | d20 | mm | 120.000 |
Pipe diameter at 20 ° | D20 | mm | 200.000 |
Device material | steel AISI 409, 4105 | ||
Pipe material | steel 24CrMoV55 | ||
Arithmetical mean deviation of the roughness profile (Steel encrusted) | Ra | mm | 0.3750 |
Uniform equivalent roughness | Re | mm | 1.2500 |
Tapping | Corner | ||
Operating temperature | t | °С | 75.00 |
Atmospheric pressure | pa | kPa | 100.00 |
Upstream pressure | pu | kPa | 1900.00 |
Differential pressure | Δp | kPa | 49.00 |
Operating conditions | |||
Dynamic viscosity | μ | μPa·s | 378.2349 |
Density, operating conditions | ρ | kg/m³ | 975.6960 |
Calculated values | Symbol | Unit | Value |
Absolute pressure | p | kPa | 2000.00 |
Thermodynamic temperature | T | °K | 348.15 |
Temperature coefficient of change in the diameter of the device, caused by temperature deviations from 20 °C | Kd | - | 1.000585 |
Device diameter at operating temperature | d | mm | 120.0702 |
Temperature coefficient of change in the diameter of the pipe, caused by temperature deviations from 20 °C | Kp | - | 1.000694 |
Pipe diameter at operating temperature | D | mm | 200.1388 |
Diameter ratio | β | - | 0.599934 |
Input rate factor | E | - | 1.07183 |
Expansibility factor | ε | - | 1.00000 |
Calculated values | Symbol | Unit | Value |
1-st approximation | |||
Reynolds number | Re | - | 1000000 |
Discharge coefficient | C | - | 0.605407 |
Roughness coefficient of the internal surface of the pipe | Kr | - | 1.01456 |
Mass flowrate | qm | kg/s | 72.89221 |
2-nd approximation | |||
Reynolds number | Re | - | 1226022 |
Discharge coefficient | C | - | 0.605166 |
Roughness coefficient of the internal surface of the pipe | Kr | - | 1.01482 |
Mass flowrate | qm | kg/s | 72.88196 |
Deviation | Δ | % | 0.0001405 |
3-d approximation | |||
Reynolds number | Re | - | 1225850 |
Discharge coefficient | C | - | 0.605167 |
Roughness coefficient of the internal surface of the pipe | Kr | - | 1.01482 |
Mass flowrate | qm | kg/s | 72.88197 |
Deviation | Δ | % | 0.0000001 |
ISO-5167 Flowrate calculations | |||
Download from Google Play |
Input values : | ||
Pressure (P) | 1 | MPa |
Temperature (T) | 90 | °C |
Result : | ||
Pressure : | ||
p | 1 | MPa |
Temperature : | ||
T | 363.15 | °K |
Specific volume : | ||
v | 0.0010354876 | m³/kg |
Density : | ||
ρ | 965.7286049 | kg/m³ |
Entropy : | ||
s | 1.1919866081 | kJ/(kg·K) |
Enthalpy : | ||
h | 377.6879344502 | kJ/kg |
Internal energy : | ||
u | 376.6524468453 | kJ/kg |
Gibbs free energy : | ||
g | -55.1820022889 | kJ/kg |
Isobaric heat capacity : | ||
Cp | 4.2030190419 | kJ/(kg·K) |
Isochoric heat capacity : | ||
Cv | 3.8172647655 | kJ/(kg·K) |
Isothermal compressibility : | ||
Kt | 0.0004718019 | 1/MPa |
Thermal conductivity : | ||
λ | 0.6735082648 | W/(m·K) |
Thermal diffusivity : | ||
k | 0.0001659306 | m²/s |
Dynamic viscosity : | ||
η | 0.0003144239 | Pa·s |
Kinematic viscosity : | ||
ν | 0.0000003256 | m²/s |
Speed of sound : | ||
w | 1554.5230435977 | m/s |
Isobaric expansion coefficient : | ||
αv | 0.0006956963 | 1/K |
Prandtl number : | ||
Pr | 1.9621581435 | - |
Dielectric constant : | ||
ε | 58.1838688753 | - |
Vapour fraction : | ||
x | -1 | - |
Saturation point pressure : | ||
Psat | 0.0701826776 | MPa |
ISO-5167 Flowrate calculations | ||
Download from Google Play |